Ryan Russell
Ryan Russell
Born: May 2, 1987
Red Deer, AB
Position: C
Height: 5'10"
Weight: 170
Shoot/Catch: Left
Career: 2003-2012
Major league statistics
Ryan Russell scored 174 goals and recorded 183 assists in his 611-game career with the Kootenay Ice, Hamilton Bulldogs, Cincinnati Cyclones and Springfield Falcons. He began playing during the 2003 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Kootenay Ice | 67 | 3 | 9 | 12 | 5 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Kootenay Ice | 66 | 32 | 21 | 53 | 18 | +27 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Kootenay Ice | 72 | 33 | 42 | 75 | 30 | +17 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Kootenay Ice | 58 | 30 | 46 | 76 | 40 | +24 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hamilton Bulldogs | 25 | 2 | 1 | 3 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
2007-08 | ECHL | Cincinnati Cyclones | 12 | 6 | 4 | 10 | 4 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 19.4 |
2008-09 | AHL | Hamilton Bulldogs | 79 | 20 | 19 | 39 | 24 | +27 | 0 | 0 | 4 | 0 | 0 | 0 | 161 | 12.4 |
2009-10 | AHL | Hamilton Bulldogs | 74 | 19 | 18 | 37 | 8 | +16 | 1 | 0 | 3 | 0 | 0 | 0 | 149 | 12.8 |
2010-11 | AHL | Hamilton Bulldogs | 65 | 10 | 11 | 21 | 48 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 8.3 |
2011-12 | AHL | Springfield Falcons | 31 | 9 | 6 | 15 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 63 | 14.3 |
2012-13 | AHL | Springfield Falcons | 62 | 10 | 6 | 16 | 16 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 10.2 |
Totals | 611 | 174 | 183 | 357 | 212 | 110 | 41 | 0 | 18 | 0 | 0 | 0 | 644 | 27.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Kootenay Ice | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Kootenay Ice | 16 | 6 | 7 | 13 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Kootenay Ice | 6 | 3 | 5 | 8 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Kootenay Ice | 7 | 3 | 6 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Cincinnati Cyclones | 15 | 3 | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hamilton Bulldogs | 6 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hamilton Bulldogs | 19 | 7 | 5 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hamilton Bulldogs | 20 | 7 | 2 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Springfield Falcons | 7 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 100 | 31 | 35 | 66 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |